Brownie Dreams!
“Feel Good About What You Feed Your Family!”

Wholesome Ingredients:
Powdered Sugar, Egg whites, cocoa, natural vanilla flavour, salt
Nutritional Information:

*per 50g serving | Brownie Dreams | % Daily Value |
Calories | 60 | - |
Fat | 0.3 g | 0 % |
Saturated | 0.2 g | 1 % |
+ Trans | 0 g | - |
Cholesterol | 0 mg | 0% |
Sodium | 30mg | 1% |
Carbohydrate | 15 g | 5% |
Dietary Fibre | 1 g | 4% |
Sugar | 13 g | - |
Protein | 1 g | - |
Vitamin A | - | 0 % |
Vitamin C | - | 0 % |
Calcium | - | 0 % |
Iron | - | 2 % |
Taste | - | 100 % |
Guilt | - | 0 % |

